<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: David Einhorn &#8211; Hedge Fund Titan then Poker Champion &#8211; Texas Holdem Investing in Reverse</title>
	<atom:link href="http://texasholdeminvesting.com/2009/08/david-einhorn-hedge-fund-titan-then-poker-champion-texas-holdem-investing-in-reverse/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasholdeminvesting.com/2009/08/david-einhorn-hedge-fund-titan-then-poker-champion-texas-holdem-investing-in-reverse/</link>
	<description>Learn to Invest - Texas Holdem Poker Style</description>
	<lastBuildDate>Sun, 01 May 2011 19:33:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: DaveinHackensack</title>
		<link>http://texasholdeminvesting.com/2009/08/david-einhorn-hedge-fund-titan-then-poker-champion-texas-holdem-investing-in-reverse/comment-page-1/#comment-246</link>
		<dc:creator>DaveinHackensack</dc:creator>
		<pubDate>Sat, 02 Jan 2010 08:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://texasholdeminvesting.com/?p=444#comment-246</guid>
		<description>Einhorn&#039;s an impressive guy. Didn&#039;t stop me from profitably&lt;a href=&quot;http://thehackensack.blogspot.com/2009/11/covered-short-of-david-einhorn-stock.html&quot; rel=&quot;nofollow&quot;&gt;shorting&lt;/a&gt; one of his stocks last year.</description>
		<content:encoded><![CDATA[<p>Einhorn&#8217;s an impressive guy. Didn&#8217;t stop me from profitably<a href="http://thehackensack.blogspot.com/2009/11/covered-short-of-david-einhorn-stock.html" rel="nofollow">shorting</a> one of his stocks last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaskedFinancier</title>
		<link>http://texasholdeminvesting.com/2009/08/david-einhorn-hedge-fund-titan-then-poker-champion-texas-holdem-investing-in-reverse/comment-page-1/#comment-210</link>
		<dc:creator>MaskedFinancier</dc:creator>
		<pubDate>Thu, 12 Nov 2009 10:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://texasholdeminvesting.com/?p=444#comment-210</guid>
		<description>Thanks for the comment Tony.
I&#039;m not sure I would totally agree with your perspective on the relative difficulty of achieving an 80% return through either a long or a short.
I think the key factor which determines the relative skill in making money on a long or a short is the general market trend in place.
Over the long term since the general equity market trend is upwards that does mean that profiting from short positions is more difficult - Jim Chanos has often commented on the mindset required to be a short investor in a bull market.
However, there have been protracted bear markets, where clearly it would be easier to make investment profits as a short seller (following the market trend) rather than trying to fight the trend as a long-only investor.
I think the main point of that part of the article is that an 80% return in investing is an exceptional return - whether on the short or the long side.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Tony.<br />
I&#8217;m not sure I would totally agree with your perspective on the relative difficulty of achieving an 80% return through either a long or a short.<br />
I think the key factor which determines the relative skill in making money on a long or a short is the general market trend in place.<br />
Over the long term since the general equity market trend is upwards that does mean that profiting from short positions is more difficult &#8211; Jim Chanos has often commented on the mindset required to be a short investor in a bull market.<br />
However, there have been protracted bear markets, where clearly it would be easier to make investment profits as a short seller (following the market trend) rather than trying to fight the trend as a long-only investor.<br />
I think the main point of that part of the article is that an 80% return in investing is an exceptional return &#8211; whether on the short or the long side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://texasholdeminvesting.com/2009/08/david-einhorn-hedge-fund-titan-then-poker-champion-texas-holdem-investing-in-reverse/comment-page-1/#comment-204</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://texasholdeminvesting.com/?p=444#comment-204</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by newmogul: David Einhorn - Hedge Fund Titan then Poker Champion - Texas Holdem Investing in Reverse http://bit.ly/UqtJy...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by newmogul: David Einhorn &#8211; Hedge Fund Titan then Poker Champion &#8211; Texas Holdem Investing in Reverse <a href="http://bit.ly/UqtJy.." rel="nofollow">http://bit.ly/UqtJy..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The World Series of Poker Investment Banker Steven Begleiter &#124; Wall St. Cheat Sheet</title>
		<link>http://texasholdeminvesting.com/2009/08/david-einhorn-hedge-fund-titan-then-poker-champion-texas-holdem-investing-in-reverse/comment-page-1/#comment-202</link>
		<dc:creator>The World Series of Poker Investment Banker Steven Begleiter &#124; Wall St. Cheat Sheet</dc:creator>
		<pubDate>Sat, 07 Nov 2009 04:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://texasholdeminvesting.com/?p=444#comment-202</guid>
		<description>[...] runs Greenlight Capital and is one of the most successful hedge fund managers of recent times.  Einhorn came 18th in the 2006 WSOP and won $659,000 which he donated to charity.  The amazing part of the story is that Einhorn had [...]</description>
		<content:encoded><![CDATA[<p>[...] runs Greenlight Capital and is one of the most successful hedge fund managers of recent times.  Einhorn came 18th in the 2006 WSOP and won $659,000 which he donated to charity.  The amazing part of the story is that Einhorn had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Abbate</title>
		<link>http://texasholdeminvesting.com/2009/08/david-einhorn-hedge-fund-titan-then-poker-champion-texas-holdem-investing-in-reverse/comment-page-1/#comment-189</link>
		<dc:creator>Tony Abbate</dc:creator>
		<pubDate>Wed, 28 Oct 2009 12:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://texasholdeminvesting.com/?p=444#comment-189</guid>
		<description>Good article. One flawed point is in reference to Eihorn&#039;s shorts that returned 80%. The most a short can return is two times and that is only if the stock goes to zero. In my opinion 80% return on a short is harder to do than a two times return on a long position.</description>
		<content:encoded><![CDATA[<p>Good article. One flawed point is in reference to Eihorn&#8217;s shorts that returned 80%. The most a short can return is two times and that is only if the stock goes to zero. In my opinion 80% return on a short is harder to do than a two times return on a long position.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

