<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hedge Fund Managers &amp; Poker &#8211; Texas Holdem Hedgies (guest post at MarketFolly)</title>
	<atom:link href="http://texasholdeminvesting.com/2009/11/hedge-fund-managers-poker-texas-holdem-hedgies-guest-post-at-marketfolly/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasholdeminvesting.com/2009/11/hedge-fund-managers-poker-texas-holdem-hedgies-guest-post-at-marketfolly/</link>
	<description>Learn to Invest - Texas Holdem Poker Style</description>
	<lastBuildDate>Sun, 01 May 2011 19:33:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MaskedFinancier</title>
		<link>http://texasholdeminvesting.com/2009/11/hedge-fund-managers-poker-texas-holdem-hedgies-guest-post-at-marketfolly/comment-page-1/#comment-227</link>
		<dc:creator>MaskedFinancier</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://texasholdeminvesting.com/?p=741#comment-227</guid>
		<description>Martin,
Thanks for the feedback and for the Chapter 13 suggestion.
However, I already have Chapter 13 written (it will be up soon) but I certainly agree that the outlier concept is an important one in both investing and poker.
I always quote the statistic that says if you missed the top 10 return days in the stock market over a decade it can seriously reduce your overall performance.  Similarly, with trading and poker, those few bets that result in outsized gains can have a huge upside effect on your capital.
I look forward to a mutual exchange of ideas going forward.
John</description>
		<content:encoded><![CDATA[<p>Martin,<br />
Thanks for the feedback and for the Chapter 13 suggestion.<br />
However, I already have Chapter 13 written (it will be up soon) but I certainly agree that the outlier concept is an important one in both investing and poker.<br />
I always quote the statistic that says if you missed the top 10 return days in the stock market over a decade it can seriously reduce your overall performance.  Similarly, with trading and poker, those few bets that result in outsized gains can have a huge upside effect on your capital.<br />
I look forward to a mutual exchange of ideas going forward.<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://texasholdeminvesting.com/2009/11/hedge-fund-managers-poker-texas-holdem-hedgies-guest-post-at-marketfolly/comment-page-1/#comment-225</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://texasholdeminvesting.com/?p=741#comment-225</guid>
		<description>John, great blog. I just glanced through your table of contents, good stuff in here. If you need a suggestion for chapter 13 I would expand on the concept of outliers. As Howard Lederer mentioned in the post and as many no limit players know, it&#039;s not about how many pots you win, it&#039;s about how big the size of the pot is when you win. In my heads up tourneys at lower limit tables I can see the same thing. You may lose/fold many hands but all you ever lose are the blinds. Then when you hits the flop and you hit two pair you can make a game changing bet if your opponent has top pair and stays in the hand. Same in trading. When you know that this is your kind of market you need to seize the opportunity and raise the stakes and milk it for whatever it is worth. You&#039;ll have a lot of good material on your blog, I&#039;m looking forward to reading it all. Best wishes.</description>
		<content:encoded><![CDATA[<p>John, great blog. I just glanced through your table of contents, good stuff in here. If you need a suggestion for chapter 13 I would expand on the concept of outliers. As Howard Lederer mentioned in the post and as many no limit players know, it&#8217;s not about how many pots you win, it&#8217;s about how big the size of the pot is when you win. In my heads up tourneys at lower limit tables I can see the same thing. You may lose/fold many hands but all you ever lose are the blinds. Then when you hits the flop and you hit two pair you can make a game changing bet if your opponent has top pair and stays in the hand. Same in trading. When you know that this is your kind of market you need to seize the opportunity and raise the stakes and milk it for whatever it is worth. You&#8217;ll have a lot of good material on your blog, I&#8217;m looking forward to reading it all. Best wishes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

